2009 RACING HIGHLIGHTS & RESULTS.

CMDRA: TWO MORE CANADIAN CHAMPIONSHIPS AND 5 RECORDS!

Pro Street
Ashcroft
Grand Bend
Edmonton
Ashcroft
Med. Hat
Mission
Edmonton
Qualified
1
1
2
1
3
3
1
Result
WIN
first round
semi final
WIN
2
2
WIN

RCC TURBO'S PRO STREET SERIES 2009 STANDINGS:
1 Ethan Barkley 2 Suzuki 721
2 David Burleigh 1102 Suzuki 579
3 Glen Fraser 1 Suzuki 399
5 Ken Froese 2024 Suzuki 386
4 Rob Aston 111 Suzuki 367
6 Ken Morrison 6961 Kawasaki 291
7 Leigh Gallant 3064 Kawasaki 161
8 Chris Smith 2662 Kawasaki 106
9 Chris Klassen 19 Suzuki 53
10 Eric Robinson 6025 Suzuki 53
11 Clayton Potter 6259 Kawasaki 30
12 Skyler Laforest 23 Kawasaki 30



Street E.T.
Ashcroft
Grand Bend
Edmonton
Ashcroft
Med. Hat
Mission
Edmonton
Qualified
3
-
2
2
4
5
5
Result
WIN
-
semi final
2
2
2nd round
WIN

MISSION SPRINGS BREWING CO. STREET SERIES 2009 STANDINGS:

1 Ethan Barkley 2 Suzuki 750
2 Kevin Pettitt 340 Buell 551
3 Rob Aston 111 Suzuki 528
5 Ken Morrison 6961 Kawasaki 512
4 Brent Gjaltema 5641 Yamaha 477
7 Glenn Kneller 1 Kawasaki 415
8 Clayton Potter 6259 Suzuki 366
6 Rick Baldwin 10 Harley Davidson 347
10 Doug Clavier 26 Suzuki 301
11 Mark Hall 6202 Suzuki 284
9 Glen Fraser 99 Suzuki 247
12 Amanada Murry 11 Buell 243
14 Ken Froese 2024 Suzuki 227
15 Wayne Keim 15 Honda 219
13 Barb Rivest 14 Harley Davidson 191
26 Lisa Blue 3433 Suzuki 190
21 Tony Blue 37 Suzuki 173
23 Steve Bunn 123 Suzuki 160
16 Chris Smith 2662 Kawasaki 157
17 Leigh Gallant 3064 Kawasaki 153
25 Terry Brownlee 66 Kawasaki 152
37 Brad Monk 69 Kawasaki 145
55 Michael VanBuskirk 89 131
31 Kevin Lafond 90 Yamaha 128
18 Gerald Beatch 168 Suzuki 128
19 Lorne Fullerton 63 Harley Davidson 125
20 Steve Martin 88 Kawasaki 123
22 Andrew Kern 609 Kawasaki 121
46 Keith McKague 693 Harley Davidson 120
35 William Friesen 83 Honda 120
24 Mike Stairs 6141 Suzuki 103
27 Ian Easton 359 Harley Davidson 92
28 D Wickman 20 90
29 Chris Klassen 19 Suzuki 76
30 K Knelsen 24 Suzuki 74
32 T Haroldson 44 Harley Davidson 73
33 D Burden 77 Honda 71
34 Lee Saulnier 337 Kawasaki 71
36 Kelly Vos 93 Suzuki 58
54 Spencer Johnson 53
38 Leland Houland 74 Kawasaki 52
40 Clayton Knelsen 24 Harley Davidson 51
41 Cody Minor 33 Harley Davidson 51
39 Doug Belway 1066 Honda 51
42 R McCallum 365 Suzuki 51
43 Adam Dawson 18 Honda 50
44 Andrew Ringdahl 68 Honda 50
45 D Galsgo 38 Suzuki 50
47 Mike Black 78 Kawasaki 50
48 Mike West 1337 Honda 50
49 N Klatt 969 Kawasaki 50
50 Norman Murdoch 56 50
51 P Weiler 418 Kawasaki 50
52 R Brown 41 Honda 50
53 Chuck Downie 28 Kawasaki 20